DACH
DGermany · AAustria · CHSwitzerland. Direct outbound from Berlin, in German. Home market, references ABB, Bosch, Viessmann.
DACH
DDeutschland · AÖsterreich · CHSchweiz. Direkter Outbound aus Berlin, auf Deutsch. Heimatmarkt, Referenzen ABB, Bosch, Viessmann.
TAM · large enterprisesTAM · Großunternehmen
2,7412.741
enterprises 250+ in discrete manufacturing, NACE C25–C32, D Germany · A Austria · CH Switzerland; plus 9,236 with 50–249Unternehmen 250+ in diskreter Fertigung, NACE C25–C32, D Deutschland · A Österreich · CH Schweiz; plus 9.236 mit 50–249
SAM · product fitSAM · Produkt passt
2,1202.120
in the assembly-heavy core C26–C30 + C32, the ICP cut criteria; plus 5,764 mediumim montageintensiven Kern C26–C30 + C32, die ICP-Ausschlusskriterien; plus 5.764 mittlere
Our shareUnser Anteil
50
accounts in our 100, sorted by queue; entry mode: direct outboundAccounts in unseren 100, nach Warteschlange sortiert; Einstieg: direkter Outbound
TAM: enterprises 250+ in NACE C25–C32. SAM: the assembly-heavy core C26–C30 + C32, where the product fits. Capacity of the team is not a market number: it lives in the Interview section. Tags: space · ICP profile · plant size (estimate) · queue, dashed = contact still to find.
TAM: Unternehmen 250+ in NACE C25–C32. SAM: der montageintensive Kern C26–C30 + C32, wo das Produkt passt. Die Teamkapazität ist keine Marktzahl: sie steht im Abschnitt Interview. Tags: Raum · ICP-Profil · Werksgröße (Schätzung) · Warteschlange, gestrichelt = Kontakt noch zu finden.
Source · Eurostat SBS 2024, enterprises, by NACE group across the three countries. Green rows are the assembly-heavy core; grey C25 and C31 are extended TAM only.
Quelle · Eurostat SBS 2024, Unternehmen, nach NACE-Gruppe über die drei Länder. Grüne Zeilen sind der montageintensive Kern, graue C25 und C31 nur erweiterter TAM.
| NACE | What is assembled | DE 250+ | DE 50–249 | AT 250+ | AT 50–249 | CH 250+ | CH 50–249 | DACH 250+ |
|---|---|---|---|---|---|---|---|---|
| C26 | Electronics, optics, medical imaging | 232 | 743 | 21 | 53 | 82 | 267 | 335 |
| C261 | Electronic components and boards | 46 | 158 | 5 | 13 | 14 | 57 | 65 |
| C265 | Instruments for measuring, testing, navigation | 116 | 356 | 7 | 20 | 51 | 158 | 174 |
| C266 | Electromedical and irradiation equipment | 11 | 14 | 3 | 2 | 11 | 23 | 25 |
| C267 | Optical instruments and photographic equipment | 27 | 74 | 1 | 10 | 5 | 14 | 33 |
| C27 | Electrical equipment | 283 | 760 | 43 | 71 | 22 | 92 | 348 |
| C271 | Motors, generators, transformers, switchgear | 105 | 327 | 18 | 29 | 7 | 20 | 130 |
| C272 | Batteries and accumulators | 14 | 27 | 2 | 4 | – | 3 | 16 |
| C273 | Wiring and wiring devices | 61 | 117 | 5 | 8 | 4 | 14 | 70 |
| C274 | Lighting equipment | 18 | 73 | 4 | 6 | 1 | 5 | 23 |
| C275 | Domestic appliances | 19 | 38 | 4 | 9 | 3 | 8 | 26 |
| C279 | Other electrical equipment | 66 | 178 | 10 | 15 | 7 | 42 | 83 |
| C28 | Machinery and equipment | 801 | 2,067 | 100 | 185 | 58 | 293 | 959 |
| C281 | General-purpose machinery: engines, pumps, hydraulics | 211 | 359 | 15 | 23 | 14 | 50 | 240 |
| C282 | Other general-purpose: lifting, HVAC, packaging | 240 | 697 | 28 | 65 | 18 | 118 | 286 |
| C283 | Agricultural and forestry machinery | 33 | 75 | 9 | 18 | – | 4 | 42 |
| C284 | Metal-forming and machine tools | 89 | 233 | 12 | 19 | 13 | 48 | 114 |
| C289 | Special-purpose machinery | 228 | 703 | 36 | 60 | 13 | 73 | 277 |
| C29 | Motor vehicles, trailers, parts | 204 | 343 | 25 | 32 | 3 | 15 | 232 |
| C291 | Motor vehicles | 30 | 25 | 8 | 1 | 1 | 3 | 39 |
| C292 | Bodies and trailers | 38 | 120 | 3 | 12 | 1 | 5 | 42 |
| C293 | Parts and accessories, Tier 1/2 | 136 | 198 | 14 | 19 | 1 | 7 | 151 |
| C30 | Other transport equipment | 65 | 130 | 10 | 14 | 11 | 18 | 86 |
| C301 | Ships and boats | 14 | 29 | 0 | 1 | – | 1 | 14 |
| C302 | Railway rolling stock | 9 | 30 | 4 | 2 | 6 | 4 | 19 |
| C303 | Air and spacecraft | 26 | 38 | 2 | 7 | 3 | 8 | 31 |
| C304 | Military fighting vehicles | 4 | 0 | 1 | 1 | – | – | 5 |
| C32 | Other manufacturing | 133 | 577 | 10 | 38 | 17 | 66 | 160 |
| C325 | Medical and dental instruments | 96 | 398 | 4 | 13 | 12 | 46 | 112 |
| C254 | Weapons and ammunition (C25, extended) | 9 | 11 | 1 | 2 | 3 | 2 | 13 |
| C257 | Tools and hardware (C25, extended) | 89 | 321 | 11 | 36 | 6 | 45 | 106 |
| Core | Core total C26–C30 + C32 | 1,718 | 4,620 | 209 | 393 | 193 | 751 | 2,120 |
| NACE | Was montiert wird | DE 250+ | DE 50–249 | AT 250+ | AT 50–249 | CH 250+ | CH 50–249 | DACH 250+ |
|---|---|---|---|---|---|---|---|---|
| C26 | Elektronik, Optik, Medizintechnik | 232 | 743 | 21 | 53 | 82 | 267 | 335 |
| C261 | Elektronische Bauelemente und Leiterplatten | 46 | 158 | 5 | 13 | 14 | 57 | 65 |
| C265 | Mess-, Prüf- und Navigationsinstrumente | 116 | 356 | 7 | 20 | 51 | 158 | 174 |
| C266 | Elektromedizinische Geräte | 11 | 14 | 3 | 2 | 11 | 23 | 25 |
| C267 | Optische Instrumente | 27 | 74 | 1 | 10 | 5 | 14 | 33 |
| C27 | Elektrotechnik | 283 | 760 | 43 | 71 | 22 | 92 | 348 |
| C271 | Motoren, Generatoren, Transformatoren, Schaltanlagen | 105 | 327 | 18 | 29 | 7 | 20 | 130 |
| C272 | Batterien und Akkumulatoren | 14 | 27 | 2 | 4 | – | 3 | 16 |
| C273 | Kabel und Installationsmaterial | 61 | 117 | 5 | 8 | 4 | 14 | 70 |
| C274 | Leuchten | 18 | 73 | 4 | 6 | 1 | 5 | 23 |
| C275 | Haushaltsgeräte | 19 | 38 | 4 | 9 | 3 | 8 | 26 |
| C279 | Sonstige Elektrotechnik | 66 | 178 | 10 | 15 | 7 | 42 | 83 |
| C28 | Maschinenbau | 801 | 2.067 | 100 | 185 | 58 | 293 | 959 |
| C281 | Allgemeine Maschinen: Motoren, Pumpen, Hydraulik | 211 | 359 | 15 | 23 | 14 | 50 | 240 |
| C282 | Sonstige allgemeine: Hebezeuge, HVAC, Verpackung | 240 | 697 | 28 | 65 | 18 | 118 | 286 |
| C283 | Land- und Forstmaschinen | 33 | 75 | 9 | 18 | – | 4 | 42 |
| C284 | Werkzeugmaschinen | 89 | 233 | 12 | 19 | 13 | 48 | 114 |
| C289 | Sonstige Spezialmaschinen | 228 | 703 | 36 | 60 | 13 | 73 | 277 |
| C29 | Kraftfahrzeuge, Anhänger, Teile | 204 | 343 | 25 | 32 | 3 | 15 | 232 |
| C291 | Kraftwagen | 30 | 25 | 8 | 1 | 1 | 3 | 39 |
| C292 | Karosserien und Anhänger | 38 | 120 | 3 | 12 | 1 | 5 | 42 |
| C293 | Teile und Zubehör, Tier 1/2 | 136 | 198 | 14 | 19 | 1 | 7 | 151 |
| C30 | Sonstiger Fahrzeugbau | 65 | 130 | 10 | 14 | 11 | 18 | 86 |
| C301 | Schiffe und Boote | 14 | 29 | 0 | 1 | – | 1 | 14 |
| C302 | Schienenfahrzeuge | 9 | 30 | 4 | 2 | 6 | 4 | 19 |
| C303 | Luft- und Raumfahrzeuge | 26 | 38 | 2 | 7 | 3 | 8 | 31 |
| C304 | Militärische Kampffahrzeuge | 4 | 0 | 1 | 1 | – | – | 5 |
| C32 | Sonstige Fertigung | 133 | 577 | 10 | 38 | 17 | 66 | 160 |
| C325 | Medizinische und zahnmedizinische Instrumente | 96 | 398 | 4 | 13 | 12 | 46 | 112 |
| C254 | Waffen und Munition (C25, erweitert) | 9 | 11 | 1 | 2 | 3 | 2 | 13 |
| C257 | Werkzeuge und Schlösser (C25, erweitert) | 89 | 321 | 11 | 36 | 6 | 45 | 106 |
| Kern | Kern gesamt C26–C30 + C32 | 1.718 | 4.620 | 209 | 393 | 193 | 751 | 2.120 |
